Become a Member

Become a member of Destinations International to join an association that informs, connects, inspires and educates our members to drive destination development, community sustainability, qualify of life and economic impact through travel.

Destinations International is about serving destination organization professionals first and foremost. Together with our members and partners, DI represents a powerful forward-thinking, collaborative association; exchanging bold ideas, connecting innovative people and elevating tourism to its highest potential.

Membership Application

Please fill out our onine membership application to begin the process of joining Destinations International. Once the form has been completed, our team will contact you directly to confirm your application, arrange for payment and discuss our on-boarding process.

 Learn More

Membership Options

Download our handy guides to all the benefits that Destinations International membership will bring to your organization.

European Membership

Join a global community dedicated to advancing the destination organisation and convention bureaux sector to connect with industry peers across Europe, North America, and around the world.

2024-2025 Membership Brochure

Take a look at the full suite of benefits that you receive as a Destinations International member.

2024-2025 Membership Brochure for Small Destinations

Small destinations receive exclusive member benefits. Take a look at the full suite of benefits that you receive as a Destinations International member.

Membership Dues

United States Dues

Organization Budget Dues Amount
Less than US$150,000 US$686
US$150,001 - US$250,000 US$1,019
US$250,001 - US$500,000 US$1,475
US$500,001 - US$1,000,000 US$1,698
US$1,000,001 - US$2,000,000 US$3,385
US$2,000,001 - US$3,000,000 US$5,073
US$3,000,001 - US$5,000,000 US$7,439
US$5,000,001 - US$10,000,000 US$10,145
US$10,000,001 - US$15,000,000 US$12,957
US$15,000,001 - US$20,000,000 US$16,334
US$20,000,001 - US$30,000,000 US$21,967
US$30,000,001 - US$50,000,000 US$28,154
US$50,000,001 - US$100,000,000 US$36,612
Greater than US$100,000,000 US$45,048

Canadian Dues

Organization Budget
 
Dues Amount
 

<CAD$150,000

CAD$686
CAD$150,001 - US$250,000 CAD$1,019
CAD$250,001 to $500,000 CAD$1,475
CAD$500,001 - US$1,000,000 CAD$1,698
CAD$1,000,001 - US$2,000,000 CAD$3,385
CAD$2,000,001 - US$3,000,000 CAD$5,073
CAD$3,000,001 - US$5,000,000 CAD$7,439
CAD$5,000,001 - US$10,000,000 CAD$10,145
CAD$10,000,001 - US$15,000,000 CAD$12,957
CAD$15,000,001 - US$20,000,000 CAD$16,334
CAD$20,000,001 - US$30,000,000 CAD$21,967
CAD$30,000,001 - US$50,000,000 CAD$28,154
CAD$50,000,001 - US$100,000,000 CAD$36,612
CAD$100,000,001+ CAD$45,048