Become a Member

Become a member of Destinations International to join an association that informs, connects, inspires and educates our members to drive destination development, community sustainability, qualify of life and economic impact through travel.

Destinations International is about serving destination organization professionals first and foremost. Together with our members and partners, DI represents a powerful forward-thinking, collaborative association; exchanging bold ideas, connecting innovative people and elevating tourism to its highest potential.

Membership Application

Please fill out our onine membership application to begin the process of joining Destinations International. Once the form has been completed, our team will contact you directly to confirm your application, arrange for payment and discuss our on-boarding process.

 Learn More

Membership Options

Download our handy guides to all the benefits that Destinations International membership will bring to your organization.

European Membership

Join a global community dedicated to advancing the destination organisation and convention bureaux sector to connect with industry peers across Europe, North America, and around the world.

2024-2025 Membership Brochure

Take a look at the full suite of benefits that you receive as a Destinations International member.

2024-2025 Membership Brochure for Small Destinations

Small destinations receive exclusive member benefits. Take a look at the full suite of benefits that you receive as a Destinations International member.

Membership Dues

United States Dues

Organization Budget Dues Amount
Less than US$150,000 US$666
US$150,001 - US$250,000 US$999
US$250,001 - US$500,000 US$1,446
US$500,001 - US$1,000,000 US$1,665
US$1,000,001 - US$2,000,000 US$3,319
US$2,000,001 - US$3,000,000 US$4,974
US$3,000,001 - US$5,000,000 US$7,293
US$5,000,001 - US$10,000,000 US$9,946
US$10,000,001 - US$15,000,000 US$12,703
US$15,000,001 - US$20,000,000 US$14,972
US$20,000,001 - US$30,000,000 US$21,536
US$30,000,001 - US$50,000,000 US$27,602
US$50,000,001 - US$100,000,000 US$35,894
Greater than US$100,000,000 US$44,165

Canadian Dues

Organization Budget
 
Dues Amount
 

< US$150,000

US$500
US$150,001 - US$250,000 US$749
US$250,001 - US$500,000 US$1,060
US$500,001 - US$1,000,000 US$1,224
US$1,000,001 - US$2,000,000 US$2,448
US$2,000,001 - US$3,000,000 US$3,662
US$3,000,001 - US$5,000,000 US$5,355
US$5,000,001 - US$10,000,000 US$7,313
US$10,000,001 - US$15,000,000 US$9,343
US$15,000,001 - US$20,000,000 US$11,781
US$20,000,001 - US$30,000,000 US$15,830
US$30,000,001 - US$50,000,000 US$20,298
US$50,000,001 - US$100,000,000 US$26,398
US$100,000,001+ US$32,477