Membership Application

Get access to helpful tools that make your marketing better. Members receive training and certifications, chances to connect with others in the field, research on travel trends, and lower prices on conferences. Give your team what they need to help more people discover your destination.

Apply to become a member

 

What Your Membership Includes

Membership extends to your entire professional staff—not just one individual. Your team gains access to:

Education & Certification: Professional in Destination Management (PDM) certificate program and Certified Destination Management Executive (CDME) credential—the industry's highest individual achievement.

Research & Data: Compensation benchmarking data, industry trend reports, and destination performance studies you can share with stakeholders.

Advocacy Tools: Talking points, case studies, and economic impact data to demonstrate tourism's value to community leaders.

Networking: Online community with 7,000+ professionals, committee opportunities, and member directory to find expertise when you need it.

Events & Training: Discounted registration to the Annual Convention and regional summits, plus on-demand webinars in the Online Learning Center.

Member-only pricing on additional programs including the Destination Marketing Accreditation Program (DMAP) and DI events.

Membership Dues for U.S. and Canada

USD Pricing
Organization Budget Annual Dues
Less than US$150,000 US$686
US$150,001 – $250,000 US$1,019
US$250,001 – $500,000 US$1,475
US$500,001 – $1,000,000 US$1,698
US$1,000,001 – $2,000,000 US$3,385
US$2,000,001 – $3,000,000 US$5,073
US$3,000,001 – $5,000,000 US$7,439
US$5,000,001 – $10,000,000 US$10,145
US$10,000,001 – $15,000,000 US$12,957
US$15,000,001 – $20,000,000 US$16,334
US$20,000,001 – $30,000,000 US$21,967
US$30,000,001 – $50,000,000 US$28,154
US$50,000,001 – $100,000,000 US$36,612
Greater than US$100,000,000 US$45,048
CAD Pricing
Organization Budget Annual Dues
<CAD$150,000 CAD$686
CAD$150,001 – $250,000 CAD$1,019
CAD$250,001 – $500,000 CAD$1,475
CAD$500,001 – $1,000,000 CAD$1,698
CAD$1,000,001 – $2,000,000 CAD$3,385
CAD$2,000,001 – $3,000,000 CAD$5,073
CAD$3,000,001 – $5,000,000 CAD$7,439
CAD$5,000,001 – $10,000,000 CAD$10,145
CAD$10,000,001 – $15,000,000 CAD$12,957
CAD$15,000,001 – $20,000,000 CAD$16,334
CAD$20,000,001 – $30,000,000 CAD$21,967
CAD$30,000,001 – $50,000,000 CAD$28,154
CAD$50,000,001 – $100,000,000 CAD$36,612
CAD$100,000,001+ CAD$45,048